CMA (One-Line) Report
Sorted by Price (asc), Area (asc)
Listings as of 09/08/09 at 12:02pm Page 1
Property Type Residential Include Property Subtype Single Family County Warren Status Sold (9/1/2009 or after)
RESIDENTIAL
SOLD Properties
Address City/Municipal. Map Bd Bth LotSz Age Date DOM Orig Price List Price Sale Price SP % LP
532 spring Ave Franklin 3 1 62 09/04/09 0 22,000 22,000 22,000 100.00
294 Moore Dr Franklin 3 1 39 09/01/09 5 34,900 34,900 38,000 108.88
409 Gregory Ct Lebanon 3 2 37 09/04/09 34 129,900 129,900 127,900 98.46
1172 Wildflower Ln Hamilton Twp 3 3 0.180ac 8 09/03/09 14 149,500 134,500 132,000 98.14
3767 Middleboro Rd Salem Twp 3 3 1.120ac 7 09/04/09 166 159,900 150,000 140,000 93.33
163 Hartford Ct Hamilton Twp 3 3 0.236ac 8 09/04/09 16 144,900 144,900 141,900 97.93
119 S East St Mason 3 2 0.320ac 78 09/01/09 4 150,000 150,000 148,000 98.67
168 Indian Lake Dr Hamilton Twp 3 3 0.180ac 7 09/03/09 73 159,900 158,900 156,000 98.17
6872 Sun Ridge Dr Corwin 0 3 0.260ac 9 09/03/09 58 159,900 159,900 157,078 98.24
1323 Stableview Cir Hamilton Twp 3 3 0.180ac 6 09/04/09 42 164,900 164,900 159,900 96.97
4334 Springboro Rd Clearcreek Tw 3 2 1.600ac 5 09/04/09 36 199,900 199,900 197,000 98.55
820 Grande Oaks Dr Hamilton Twp 4 3 0.178ac 3 09/02/09 34 214,900 214,900 200,000 93.07
6681 Middleboro Rd Harlan Twp 3 3 1.653ac New 09/04/09 161 229,900 219,900 212,500 96.63
424 N Terrace Creek Ct Clearcreek Tw 3 2 1.515ac 11 09/01/09 8 245,000 245,000 232,500 94.90
4280 S Haven Dr Deerfield Twp 4 3 0.242ac 12 09/04/09 24 244,900 244,900 235,000 95.96
3668 Middleboro Rd Morrow 3 4 5.750ac 8 09/02/09 119 299,000 279,900 258,000 92.18
5261 Lofton Ct Mason 4 4 0.360ac 12 09/04/09 9 299,900 299,900 285,000 95.03
1601 Marietta Dr Turtle Creek 3 4 1.540ac 10 09/04/09 48 315,000 315,000 296,500 94.13
3300 Mason Montgomery Rd Deerfield Twp 4 4 2.660ac 21 09/04/09 330 570,000 299,999 325,000 108.33
7197 Beaver Brook Dr Clearcreek Tw 4 4 3 09/04/09 525 469,900 419,900 390,000 92.88
Listing Count 20 Averages            85   218,210   199,460   192,714   96.62
High 390,000 Low 22,000 Median 178,450
Report Count 20 Report Averages 85 218,210 199,460 192,714
Presented By: Joy A Naylor / R.L. Higgins Real Estate
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information has not been verified, is not guaranteed and subject to change.
Copyright ©2009 Rapattoni Corporation. All rights reserved.