CMA (One-Line) Report
Sorted by Price (asc), Area (asc)
Listings as of 09/08/09 at 12:01pm Page 1
Property Type Residential Include Property Subtype Single Family County Clermont Status Sold (9/1/2009 or after)
RESIDENTIAL
SOLD Properties
Address City/Municipal. Map Bd Bth LotSz Age Date DOM Orig Price List Price Sale Price SP % LP
212 Center St New Richmond 4 1 0.500ac 80 09/02/09 133 44,000 35,200 24,695 70.16
415 Felicity Higginsport Rd Felicity 3 2 3.360ac 7 09/04/09 20 87,000 87,000 65,000 74.71
4231 East Fork Hills Dr Williamsburg 3 2 0.468ac 4 09/03/09 8 70,900 70,900 75,000 105.78
431 N Charity St Bethel 4 1 0.710ac 69 09/08/09 48 86,900 79,900 77,500 97.00
1016 Clepper Ln Union Twp 3 1 0.510ac 56 09/01/09 68 83,500 83,500 83,500 100.00
52 Beech Cir Amelia 3 2 28 09/04/09 44 119,900 119,900 118,000 98.42
913 Mohawk Trl Milford 4 2 0.283ac 49 09/03/09 29 125,000 125,000 120,000 96.00
25 Heron Dr Amelia 3 3 8 09/01/09 11 129,500 129,500 128,500 99.23
472 Craig Rd Union Twp 3 2 0.552ac 53 09/01/09 116 152,000 135,000 133,500 98.89
1539 Thornberry Rd Batavia Twp 3 2 0.240ac 5 09/08/09 50 159,900 159,900 157,000 98.19
3491 Locust Dr Pierce Twp 4 2 37 09/04/09 81 167,900 159,900 162,000 101.31
1425 Locust Lake Rd Pierce Twp 4 3 0.992ac 34 09/04/09 14 189,900 189,900 182,500 96.10
6428 Pheasant Run Miami Twp 4 3 0.500ac 30 09/04/09 140 215,000 215,000 190,000 88.37
109 Zachary Dr Williamsburg 4 3 0.400ac 3 09/02/09 97 194,900 194,900 193,000 99.03
2 Wildwood Dr Miami Twp 4 3 1.240ac 23 09/04/09 108 214,900 204,900 195,000 95.17
415 North St Batavia 4 2 0.154ac 134 09/01/09 21 215,000 215,000 207,500 96.51
1188 E Glen Echo Ln Miami Twp 3 3 5 09/01/09 50 259,900 239,900 224,000 93.37
1159 E Glen Echo Ln Miami Twp 4 4 0.200ac 6 09/03/09 32 274,900 255,000 249,750 97.94
Listing Count 18 Averages            59   155,056   150,017   143,691   95.78
High 249,750 Low 24,695 Median 145,250
Report Count 18 Report Averages 59 155,056 150,017 143,691
Presented By: Joy A Naylor / R.L. Higgins Real Estate
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information has not been verified, is not guaranteed and subject to change.
Copyright ©2009 Rapattoni Corporation. All rights reserved.