<
CMA Report
Sorted by Price (asc), Area (asc)
Listings as of 09/08/09 at 11:50am Page 1
Property Type Residential Include Property Subtype Single Family County Hamilton Status Sold (9/1/2009 or after)
RESIDENTIAL
SOLD Properties
Listing # Address City/Municipal. Map Bd Bth LotSz Age Date DOM Orig Price List Price Sale Price SP % LP
1179322 3631 W Eighth St Cincinnati 2 1 0.132ac 87 09/05/09 12 8,900 8,900 12,500 140.45
1172524 2048 E Teralta Cir Cincinnati 3 1 0.138ac 40 09/03/09 41 29,900 29,900 15,000 50.17
1160206 3525 Mary Ann Ln Cincinnati 2 1 75 09/04/09 8 23,500 23,500 18,000 76.60
1158697 8349 Anthony Wayne Ave Cincinnati 3 2 109 09/04/09 166 75,000 18,000 18,000 100.00
1181635 1256 Gilsey Ave Cincinnati 4 2 0.140ac 119 09/04/09 51 26,900 26,900 25,000 92.94
1157040 10912 Maplehill Dr Springfield T 3 2 0.217ac 47 09/02/09 32 37,900 26,900 26,900 100.00
1161035 8091 Colette Ln Springfield T 2 1 0.146ac 58 09/02/09 126 78,000 54,600 27,846 51.00
1180699 943 Harrogate Ct Forest Park 3 2 0.189ac 37 09/02/09 1 42,000 42,000 35,000 83.33
1186857 11457 Southland Rd Forest Park 3 1 53 09/04/09 1 39,900 39,900 35,000 87.72
1180201 3218 Compton Rd Colerain Twp 4 2 0.362ac 144 09/02/09 12 32,500 32,500 35,000 107.69
1182562 6226 Stover Ave Golf Manor 4 1 58 09/04/09 6 32,000 32,000 35,300 110.31
1179500 5555 Goldenrod Dr Cincinnati 4 2 50 09/01/09 6 40,000 40,000 38,100 95.25
1173374 3008 Willet Ter Cincinnati 2 1 69 09/04/09 13 41,000 41,000 39,775 97.01
1164969 2504 Airy Ct Cincinnati 3 2 0.136ac 54 09/04/09 133 74,900 54,900 42,900 78.14
1174196 4136 Pleasure Dr Cincinnati 3 1 0.139ac 53 09/03/09 7 45,900 45,900 45,900 100.00
1176231 2011 Emerson Ave North College 2 1 0.143ac 69 09/02/09 55 49,900 49,900 46,500 93.19
1179008 1519 Corvallis Ave Cincinnati 3 2 0.140ac 70 09/03/09 51 39,900 39,900 47,000 117.79
1163506 11640 Harington Ct Forest Park 4 3 0.220ac 50 09/02/09 102 115,000 85,000 50,000 58.82
1162930 3223 Manning Ave Cincinnati 3 2 69 09/04/09 96 85,000 68,000 50,000 73.53
1186075 5355 Plover Ln Delhi Twp 3 1 49 09/02/09 1 55,000 55,000 55,000 100.00
1180439 3505 Cheviot Ave Cincinnati 3 2 116 09/03/09 45 67,500 67,500 60,000 88.89
1181819 2552 Mariposa Dr Colerain Twp 3 1 52 09/03/09 20 64,900 64,900 64,000 98.61
1157000 8674 Brent Dr Springfield T 3 1 0.170ac 52 09/03/09 95 80,000 64,000 64,527 100.82
1160585 2625 Bremont Ave Golf Manor 2 1 0.089ac 61 09/04/09 146 84,900 69,900 70,000 100.14
1172353 1808 Sundale Ave North College 3 1 75 09/03/09 49 87,900 74,900 71,500 95.46
1187227 2901 Wheatfield Dr Colerain Twp 4 1 0.230ac 44 09/03/09 0 69,000 69,000 74,000 107.25
1176674 6855 Pasco Dr Colerain Twp 3 1 0.170ac 47 09/01/09 37 75,000 75,000 75,000 100.00
1173444 93 Campbell Rd Harrison 3 1 15 09/03/09 35 105,000 105,000 77,000 73.33
1189667 8048 Cabinet Cir Anderson Twp 3 3 0.800ac 38 09/08/09 4 289,000 289,000 77,500 26.82
1172725 4406 E Galbraith Rd Sycamore Twp 3 2 84 09/04/09 35 87,000 87,000 80,000 91.95
1155390 7936 Hoy St Mt Healthy 4 3 0.240ac 47 09/02/09 49 84,900 84,900 80,000 94.23
1163732 1118 Madeleine Cir Springfield T 3 1 0.191ac 58 09/08/09 155 89,900 83,900 81,850 97.56
1181271 1417 Tallberry Dr Anderson Twp 5 2 0.138ac 50 09/02/09 14 90,000 85,000 85,000 100.00
1115418 8992 Mockingbird Ln Springfield T 3 2 0.160ac 50 09/02/09 499 113,900 89,900 85,000 94.55
1171222 7816 Seward Ave Mt Healthy 3 1 0.790ac 107 09/02/09 95 89,900 79,900 85,000 106.38
1178210 2251 Sylved Ln Green Twp 3 2 60 09/03/09 41 89,900 89,900 85,500 95.11
1162483 4221 Kugler Mill Rd Sycamore Twp 2 1 94 09/03/09 145 109,899 95,000 87,000 91.58
1182683 2197 Shasta Pl Cincinnati 3 1 0.480ac 74 09/03/09 7 89,500 89,500 87,000 97.21
1176317 5568 Hickory Ridge Ln Green Twp 3 2 0.196ac 52 09/01/09 0 104,900 104,900 89,000 84.84
1137952 2938 Overdale Dr Colerain Twp 3 1 0.200ac 36 09/04/09 347 97,900 93,900 89,000 94.78
1176453 5497 Ehrling Rd Columbia Twp 4 2 0.140ac 47 09/01/09 18 100,000 100,000 89,585 89.59
1164783 7510 Plainfield Rd Deer Park 2 1 0.148ac 69 09/03/09 153 115,000 105,000 94,000 89.52
1177919 4210 Florida Ave Cincinnati 3 2 103 09/03/09 35 99,900 99,900 99,900 100.00
1178433 9957 Skyridge Dr Colerain Twp 2 2 0.780ac 44 09/03/09 47 107,000 107,000 104,900 98.04
1178429 10190 Pippin Meadows Dr Colerain Twp 3 3 11 09/04/09 26 110,000 110,000 105,000 95.45
1175878 10350 September Dr Colerain Twp 3 2 0.391ac 43 09/04/09 61 113,500 110,000 106,750 97.05
1181872 428 Kitty Ln Delhi Twp 4 2 0.161ac 56 09/04/09 19 109,500 109,500 108,000 98.63
1172632 2825 Westonridge Dr Cincinnati 3 3 37 09/03/09 89 117,000 109,900 108,900 99.09
1151554 2343 Struble Rd Colerain Twp 3 1 1.000ac 55 09/03/09 294 145,000 127,500 110,000 86.27
1178915 5318 Sidney Rd Green Twp 4 2 70 09/02/09 67 110,900 110,900 110,900 100.00
Listing Count 50 Averages              71   81,436   75,348   66,091   87.71
High 110,900 Low 12,500 Median 72,750
Report Count 50 Report Averages 71 81,436 75,348 66,091
Presented By: Joy A Naylor / R.L. Higgins Real Estate
Equal Opportunity Housing * All information deemed reliable, but not guaranteed.
(CMALND-1)
Information has not been verified, is not guaranteed and subject to change.
Copyright ©2009 Rapattoni Corporation. All rights reserved.